Our Fleet
Official Pricelist Catalog 2020
Monohulls
BOAT TYPE | CON. YEAR | LOW SEASON | MEDIUM SEASON | HIGH SEASON | SECURITY/DEPOSIT |
---|---|---|---|---|---|
S.Odyssey 33i | 2015 | 1,870 | 2,200 | 2,640 | 420 / 2,000 |
Oceanis 34 | 2012 | 1,900 | 2,300 | 2,700 | 420 / 2,000 |
Bavaria 36 | 2002 | 1,650 | 1,750 | 1,900 | 400 / 1,500 |
Jeanneau so 38,9 | 2018 | 2,500 | 2,800 | 3,300 | 500 / 1800 |
Bav. 40 Cruiser | 2008 | 2,000 | 2,400 | 2,800 | 420 / 2,000 |
Bav. 40 Cruiser | 2012 | 2,450 | 2,650 | 3,100 | 420 / 2,000 |
Bavaria 40 | 2013 | 2,700 | 3,400 | 3,700 | 420 / 2,000 |
Bavaria 41 | 2015 | 2,890 | 3,600 | 4,100 | 420 / 2,000 |
Jeanneau 41,9 | 2018 | 3,150 | 3,350 | 3,500 | 420 / 2,000 |
Bavaria 44 | 2002 | 2,000 | 2,300 | 2,600 | 420 / 2,000 |
Jeanneau 44 | 2010 | 2,550 | 2,650 | 3,450 | 420 / 2,000 |
Bavaria 45 | 2013 | 2,000 | 3,800 | 3,900 | 420 / 2,000 |
Bavaria 46 | 2009 | 2,000 | 3,100 | 3,900 | 420 / 2,000 |
Bavaria 46 | 2005 | 2,000 | 3,100 | 3,900 | 420 / 2,000 |
Bav. 46 Cruiser | 2009 | 2,900 | 3,160 | 3,750 | 420 / 2,000 |
Beneteau 47.7 | 2002 | 2,000 | 2,300 | 2,600 | 420 / 2,000 |
Beneteau 48 | 2009 | 2,100 | 3,100 | 4,100 | 420 / 2,000 |
Bavaria 49 | 2004 | 2,100 | 3,000 | 4,100 | 420 / 2,000 |
Jeanneau 490 | 2020 | 3,200 | 5,500 | 6,600 | 2,000 |
Cyclades 50.5 | 2008 | 3,000 | 3,900 | 5,100 | 500 / 2,800 |
Bavaria 51 | 2010 | 3,200 | 4,200 | 5,500 | 500 / 2,800 |
Catamarans
BOAT TYPE | CON. YEAR | LOW SEASON | MEDIUM SEASON | HIGH SEASON | SECURITY/DEPOSIT |
---|---|---|---|---|---|
Lagoon 380 | 2011 | 3,850 | 4,400 | 4,800 | 1,300 / 3,500 |
Lagoon 420 | 2019 | 6,100 | 7,400 | 8,900 | 1,300 / 3,500 |
Lagoon 450 | 2016 | 6,900 | 7,800 | 9,300 | 1,300 / 3,500 |
B. Nautitech 460 | 2015 | 5,200 | 6,900 | 7,800 | 1,300 / 3,500 |
Salina 480 2008 | 2008 | 5,600 | 6,600 | 7,200 | 1,300 / 3,500 |
Beuafort 16 (Classic) | 1974 | 2,500 | 2,900 | 3,400 | 400 / 2,000 |
ALL ABOVE PRICES ARE PER WEEK AND ESTIMATED IN EUROS INCLUDING VAT.
LOW SEASON PERIOD: APRIL-MAY-OCTOBER-NOVEMBER
MEDIUM SEASON PERIOD:JUNE -JULY(1ST-15TH)- SEPTEMBER(15TH/ 30TH)
HIGH SEASON PERIOD:JULY(15TH – 31ST) – AUGUST –SEPTEMBER(1ST-15TH)











